Material Settings
5w-Blue Diode laser Engraver
PLYWOOD
SCRATCH ABS
SCRATCH PAPER
ACRYLIC
LEATHER
METAL
Cutting
Engraving
Parameters | 3mm | 5mm |
---|---|---|
Speed | 200 | 200 |
Power | 100% | 100% |
Passes | 1 | 3 |
Parameters | Line | Fill |
---|---|---|
Speed(mm/min) | 2500 | 2500 |
Power(%) | 30% | 30% |
Passes | 1 | 1 |
Engraving
Parameters | Mirror ABS | Colored ABS |
---|---|---|
Speed(mm/min) | 7200 | 15000 |
Power(%) | 100% | 50% |
Passes | 1 | 1 |
Engraving
Parameters | Mirror ABS |
---|---|
Speed(mm/min) | 8000 |
Power(%) | 80% |
Passes | 1 |
Engraving
Parameters | Line | Fill |
---|---|---|
Speed(mm/s) | 50 | 210 |
Power(%) | 45% | 60% |
Passes | 1 | 1 |
Engraving
Parameters | Line | Fill |
---|---|---|
Speed(mm/s) | 65 | 250 |
Power(%) | 40% | 50% |
Passes | 1 | 1 |
Engraving
Parameters | Line | Fill |
---|---|---|
Speed(mm/s) | 20 | 260 |
Power(%) | 70% | 80% |
Passes | 1 | 1 |
10w-Blue Diode laser Engraver
PLYWOOD
SCRATCH ABS
SCRATCH PAPER
ACRYLIC
LEATHER
METAL
Cutting
Engraving
Parameters | 3mm | 5mm |
---|---|---|
Speed(mm/min) | 350 | 250 |
Power(%) | 100% | 100% |
Passes | 1 | 1 |
Parameters | Line | Fill |
---|---|---|
Speed(mm/min) | 3500 | 3500 |
Power(%) | 35% | 35% |
Passes | 1 | 1 |
Engraving
Parameters | Mirror ABS | Colored ABS |
---|---|---|
Speed(mm/min) | 9600 | 3600 |
Power(%) | 100% | 30% |
Passes | 1 | 1 |
Engraving
Parameters | Mirror ABS |
---|---|
Speed(mm/min) | 15000 |
Power(%) | 30% |
Passes | 1 |
Cutting
Engraving
Parameters | 3mm(Opaque) |
---|---|
Speed(mm/min) | 120 |
Power(%) | 100% |
Passes | 1 |
Parameters | Line | Fill |
---|---|---|
Speed(mm/min) | 2500 | 2500 |
Power(%) | 30% | 30% |
Passes | 1 | 1 |
Engraving
Parameters | Line | Fill |
---|---|---|
Speed(mm/s) | 55 | 310 |
Power(%) | 20% | 30% |
Passes | 1 | 1 |
Engraving
Parameters | Line | Fill |
---|---|---|
Speed(mm/s) | 35 | 200 |
Power(%) | 85% | 60% |
Passes | 1 | 1 |
20w-Blue Diode laser Engraver
PLYWOOD
SCRATCH ABS
SCRATCH PAPER
ACRYLIC
LEATHER
METAL
Cutting
Engraving
Parameters | 3mm | 5mm |
---|---|---|
Speed(mm/min) | 700 | 350 |
Power | 100% | 100% |
Passes | 1 | 2 |
Parameters | Line | Fill |
---|---|---|
Speed(mm/min) | 4000 | 4000 |
Power(%) | 25% | 20% |
Passes | 1 | 1 |
Cutting
Engraving
Parameters | 2mm(Mirror ABS) |
---|---|
Speed(mm/min) | 600 |
Power(%) | 100% |
Passes | 2 |
Parameters | Mirror ABS | Colored ABS |
---|---|---|
Speed(mm/min) | 9600 | 3840 |
Power(%) | 60% | 30% |
Passes | 1 | 1 |
Engraving
Parameters | Mirror ABS |
---|---|
Speed(mm/min) | 10000 |
Power(%) | 18% |
Passes | 1 |
Cutting
Engraving
Parameters | 3mm | 5mm |
---|---|---|
Speed(mm/min) | 400 | 300 |
Power(%) | 100% | 100% |
Passes | 1 | 2 |
Parameters | Line | Fill |
---|---|---|
Speed(mm/min) | 2700 | 15000 |
Power(%) | 70% | 40% |
Passes | 1 | 1 |
Engraving
Parameters | Line | Fill |
---|---|---|
Speed(mm/s) | 65 | 250 |
Power(%) | 30% | 30% |
Passes | 1 | 1 |
Engraving
Parameters | Line | Fill |
---|---|---|
Speed(mm/s) | 40 | 200 |
Power(%) | 70% | 60% |
Passes | 1 | 1 |
LightBurn for Beginners: -
Master the Basics
Learn, Create, and Burn with Confidence!
First step on LightBurn:How to connect your engraver with LightBurn?
First project:Start with DIY key chain
Got ideas for
more awesome content?
Let us know and we’ll whip up a custom tutorial just for you! Don’t be shy, let’s make magic together!