Laser Settings Library for 3mm Colored Plywood
Recommended starting settings for popular diode and CO₂ laser machines
This page is designed as a practical starting reference for makers working with 3mm colored plywood. Since colored plywood has a natural wood core and a color-coated surface, it may behave slightly differently from plain basswood depending on machine condition, airflow, focus, sheet flatness, coating color, and material batch. For the most reliable results, always begin with a small test before full production.
What this page covers
This library combines model information that can be publicly confirmed with conservative starting references for related power classes. It is meant to help users start more confidently while still leaving room for machine-specific fine tuning.
How to use these settings
Use the listed values as a starting point, then adjust gradually based on your preferred result. Increase speed slightly for cleaner edges, or add a pass / reduce speed slightly for more reliable cut-through.
Reference confidence
We separate publicly traceable official baselines from conservative starting references, so users can understand how each recommendation was built.
| Brand / Model | Laser Type | Power Class | Confidence | Notes |
|---|---|---|---|---|
| Glowforge Aura | Diode | 6W | Model verified | Official power is 6W. Settings below are conservative starting references for custom-material testing. |
| Glowforge Basic / Plus / Pro | CO₂ | 40–45W class | Series verified | Performance Series is publicly listed. Settings below are cautious starting points for custom-material workflows. |
| xTool D1 Pro 10W | Diode | 10W | Official baseline | Public basswood reference exists and is used as the main baseline. |
| xTool D1 Pro 20W / 40W | Diode | 20W / 40W | Conservative start | Built from verified power tiers and a public 10W basswood baseline. |
| xTool S1 | Diode | 10W / 20W / 40W | Model verified | Official product line confirms these module options; settings align with xTool power-class behavior. |
| xTool P2 / P2S | CO₂ | 55W | Model verified | CO₂ machines usually cut this material more easily; start conservatively to avoid over-processing. |
| Creality Falcon 10W | Diode | 10W | Official baseline | Public basswood reference is available. |
| Creality Falcon2 22W | Diode | 22W | Official baseline | Public basswood reference is available. |
| AtomStack 10W / 20W class | Diode | 10W / 20W | Conservative start | Series and material-library coverage are visible; values below are cautious starts for colored plywood. |
| Sculpfun S30 10W / 20W class | Diode | 10W / 20W | Conservative start | Power classes are confirmed; starting ranges are adapted from similar verified power tiers. |
| Ortur Laser Master 3 | Diode | 10W / 20W / 40W | Conservative start | Power classes are confirmed; cutting ranges below are cautious starting references. |
Recommended starting cutting settings
For Glowforge users, speed is shown in mm/min. For xTool and most LightBurn-style diode workflows, mm/s is shown first with mm/min in parentheses where helpful.
| Machine | Power | Suggested Speed | Power % | Passes | Style | Reference Type |
|---|---|---|---|---|---|---|
| Glowforge Aura | 6W | 120–180 mm/min | 100% | 1–2 | Glowforge format | Conservative start |
| Glowforge Basic/Plus/Pro | 40–45W CO₂ | 15–25 mm/s | 60–80% | 1 | CO₂ format | Conservative start |
| xTool D1 Pro | 10W | 5 mm/s (300 mm/min) | 100% | 1 | xTool format | Official baseline |
| xTool D1 Pro | 20W | 7–9 mm/s (420–540 mm/min) | 100% | 1 | xTool format | Conservative start |
| xTool D1 Pro | 40W | 10–14 mm/s (600–840 mm/min) | 100% | 1 | xTool format | Conservative start |
| xTool S1 | 10W | 4.5–5 mm/s (270–300 mm/min) | 100% | 1 | xTool format | Conservative start |
| xTool S1 | 20W | 7–9 mm/s (420–540 mm/min) | 100% | 1 | xTool format | Conservative start |
| xTool S1 | 40W | 10–14 mm/s (600–840 mm/min) | 100% | 1 | xTool format | Conservative start |
| xTool P2 / P2S | 55W CO₂ | 18–28 mm/s | 55–75% | 1 | CO₂ format | Conservative start |
| Creality Falcon | 10W | 300 mm/min (5 mm/s) | 100% | 1 | LightBurn / mm/min | Official baseline |
| Creality Falcon2 | 22W | 550 mm/min (9.17 mm/s) | 100% | 1 | LightBurn / mm/min | Official baseline |
| AtomStack | 10W | 240–300 mm/min (4–5 mm/s) | 100% | 1 | LightBurn style | Conservative start |
| AtomStack | 20W | 420–540 mm/min (7–9 mm/s) | 100% | 1 | LightBurn style | Conservative start |
| Sculpfun S30 | 10W | 240–300 mm/min (4–5 mm/s) | 100% | 1 | LightBurn style | Conservative start |
| Sculpfun S30 | 20W | 420–540 mm/min (7–9 mm/s) | 100% | 1 | LightBurn style | Conservative start |
| Ortur LM3 | 10W | 240–300 mm/min (4–5 mm/s) | 100% | 1 | LightBurn style | Conservative start |
| Ortur LM3 | 20W | 420–540 mm/min (7–9 mm/s) | 100% | 1 | LightBurn style | Conservative start |
| Ortur LM3 | 40W | 600–840 mm/min (10–14 mm/s) | 100% | 1 | LightBurn style | Conservative start |
Starting engraving
6W diode: 1800–2600 mm/min at 35–50%
10W diode: 3000–6000 mm/min at 35–45%
20–22W diode: 4000–7000 mm/min at 20–35%
40W diode: 5000–9000 mm/min at 15–25%
40–55W CO₂: 300–500 mm/s at 10–20%
Starting scoring
6W diode: 600–1000 mm/min at 20–30%
10W diode: 800–1500 mm/min at 18–28%
20–22W diode: 1200–2200 mm/min at 12–22%
40W diode: 1800–3000 mm/min at 10–18%
40–55W CO₂: 30–60 mm/s at 8–15%
Quick adjustment tips
- Not cutting through? Add one more pass first.
- Edges too dark? Increase speed slightly and check airflow.
- Engraving too light? Increase power slightly.
- Engraving too dark? Reduce power first before tweaking speed.
Important disclaimer
All settings on this page are intended as starting references only. They are not guaranteed universal presets. Actual results may vary depending on beam quality, focus accuracy, lens cleanliness, airflow, and natural differences between plywood sheets and color coatings.
Suggested testing workflow
Start with a small shape such as a square or tag. Adjust in small increments until you find the balance you like between cut-through, edge cleanliness, and speed.
If you are making products for sale, run a fresh test before large-batch production.
Frequently Asked Questions
Are these settings guaranteed to work on my machine?
No. These settings are designed as starting reference values. Even machines of the same model can behave differently due to focus accuracy, airflow, lens condition, and material variation. We always recommend running a small test before full production.
Why does my cut not go through?
This is usually caused by differences in material density, coating thickness, or machine performance. Instead of lowering the speed too much, we recommend adding one more pass first, which often results in cleaner edges.
Why are my edges too dark or burnt?
Dark edges are typically caused by slower speeds or insufficient airflow. Try slightly increasing the speed, improving air assist, or using masking tape to protect the surface.
Do darker colors require different settings?
Yes. Darker or more heavily coated colors may require slightly slower speeds or an additional pass to achieve full cut-through.
Can I use these settings for basswood or other plywood?
These settings are built around 3mm colored plywood, which behaves similarly to basswood but includes a coating layer. For raw wood materials, you may be able to increase speed slightly.
Should I prioritize speed or passes?
In many cases, adding an extra pass is better than reducing speed too aggressively. This usually helps maintain cleaner edges and reduces burn marks.
What is the best way to find my perfect settings?
The best approach is to run a small test grid or sample shapes, then adjust gradually based on your preferred result. Every machine and workflow is slightly different, so fine-tuning is always recommended.